Feature:
-15 inch LED screen
-Pretty, thin, and light
-2 probe connector
-Full digital imaging technology, crystal-clear Image
-3D Image function
-PC based, abundant functions
-Detail report edit function
-Powerful image management
-Large volume storage image and cineloop
-Not only can save image but also can save video
-DICOM display and transfer
-Compatible with laser/inkjet printers
-Abundant calculation functions and can select different calculateformula
-Can save and select some groups inspect parameter so save time toadjust per time
-Built-in battery(Work 5 hours)
-Multilingual(English, French, German, Spanish and so on)
-Good aluminum trunk packing
-Multiple language: English, French, German, Spanish, Russian, Italian,Portuguese, etc.
Specification:
Maximum Scanning Depth | max. 250mm |
Multi-frequency | 5 segment frequencies |
Cine Loop | max. 1024 frames |
Scanning mode | B, 2B, B/M, M, 4B, 9B, ZOOM |
Real-time Zoom on B mode | |
Image gray scale | 256 level gray scale |
Image processing | Pre-processing, after-processing, dynamic range, frame rate, line average, edge; |
Gain | 0-100dB; Time gain control(TGC): 8 segment adjustment, B, M adjustment separately. |
Measurement and calculation(human) | B mode: distance, circumstance, area, volume, angle, ratio, stenosis, profile, histogram; |
Supported output apparatus | U-Disk, Laser/ink printer, video printer, VGA |
Zoom | 10 ratio, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0 |
Image store | by hardisk or USB disk, can save image and also video(avi or swf format) |
3D image function(function) | can get rebuilt 3D image by any probe |
Work time by built-in battery | about 5 hours |
Monitor | 15 inch color LED screen |
Probe Connector | 2 |
Dimension | 362mm×340mm×60mm |
Weight | Around 4.8Kg |
Clinical Image: